Simple, Transparent Pricing Plans
Unlock intelligent warehouse layouts, e-commerce sync, and advanced barcode workflows. Pick the tier that matches your monthly volume.
Starter Plan
Ideal for growing e-commerce sellers and single-warehouse startups.
£49/mo
- ✓ Up to 3 User Seats
- ✓ 1 Physical Warehouse Location
- ✓ Core Bin Location Coordinates
- ✓ Guided Picking Worklists
- ✓ Supplier PO Intake & Barcodes
POS Retail Plan
Designed for fast-paced retail shops, boutiques, and counter till registers.
£59/mo
- ✓ Touchscreen POS Register till
- ✓ Cashier Session & PIN Control
- ✓ Standard Catalog & PO Inventory
- ✓ Daily Till Cashflow Variance
- ✓ 80mm Thermal Receipt Printing
RECOMMENDED
Pro Plan
Advanced multi-warehouse mapping, active scan cameras, and client pricing tiers.
£129/mo
- ✓ Unlimited User Seats
- ✓ Unlimited Multi-Warehouses
- ✓ Interactive 2D Warehouse Live Maps
- ✓ Live Picker Map & Pulsing Target Sync
- ✓ Integrated Mobile Camera Scanning
- ✓ Customer Pricing Matrices & Groups
Compare Plan Capabilities
Explore the detailed modules included in each plan to find the right package for your workflow.
| Features Overview | Starter Plan | POS Retail | Pro Plan |
|---|---|---|---|
| Point of Sale (POS) register | |||
Dedicated Touchscreen POS AppHigh-speed front-counter register checkout screen. | Add-on | ✓ | Add-on |
Register Till Float ManagementLog daily opening/closing float values and discrepancies. | — | ✓ | Add-on |
Cashier PIN Login SecurityRequires cashier code and 4-digit PIN authentication. | — | ✓ | Add-on |
Retail Cashflow & Till ReportsDetailed daily cash flow, session, and refund logs. | — | ✓ | Add-on |
| Inventory & Catalog | |||
Product Catalog DatabaseManage catalog with SKU, descriptions, and categories. | ✓ | ✓ | ✓ |
Custom Brand ClassificationClassify products into custom brands for easier filtering. | ✓ | ✓ | ✓ |
Low-Stock Alerts & ThresholdsReceive real-time warnings when inventory dips below margins. | ✓ | ✓ | ✓ |
SKU Case Packing MetricsConfigure case size units (e.g. 24/case) for picking/packing counts. | ✓ | — | ✓ |
Batch, Lot & Expiry TrackingEssential for perishable or high-compliance inventory lots. | — | — | ✓ |
License Plate Numbers (LPN)Group inventory on pallets/containers under single scan IDs. | — | — | ✓ |
| Warehouse & 2D Live Map | |||
Bin-Level Physical LocationsTrack stock inside specific rows, shelves, and bins. | ✓ | ✓ | ✓ |
Isolated Location StocktakeRun physical audits isolated by Warehouse, Row, or Shelf with variance tracking. | ✓ | ✓ | ✓ |
Bulk Inventory TransfersBuild a batch of inventory transfers and process bin moves sequentially. | — | — | ✓ |
Interactive 2D Floor PlanVisual canvas layout of your physical warehouse layout. | — | — | ✓ |
Real-time Status Color-CodingVisual color changes reflecting occupancy levels and targets. | — | — | ✓ |
Dynamic Hover TooltipsHover over bins to see live quantities, SKUs, and brands. | — | — | ✓ |
Multi-Warehouse Toggle TabsSeamless switching between multiple warehouse plans. | — | — | ✓ |
| Order Fulfillment (Pick & Pack) | |||
Guided Picking ChecklistsVisual list mapping order quantities and locations. | ✓ | — | ✓ |
Picker Task Allocation & FiltersAssign picking orders in bulk or individually and filter queues. | ✓ | — | ✓ |
Sales Backorder Pre-allocationAccept orders with insufficient stock and auto-allocate FIFO upon PO intake. | — | — | ✓ |
Live Floor Map SyncSide-by-side pick list and 2D floor plan layout. | — | — | ✓ |
Pulsing Active Bin HighlightsBins corresponding to active items pulse neon green in real time. | — | — | ✓ |
Auto-Advancement LogicInstantly shifts map target highlights to the next item. | — | — | ✓ |
Multi-Bin Picker Resolve PromptPrompt to pick location when SKU is located in multiple bins. | — | — | ✓ |
| Barcode Scanning & Hardware | |||
Keyboard Emulator SupportCapture inputs from physical hardware scan terminals. | ✓ | ✓ | ✓ |
Integrated Mobile Camera StreamingScan barcodes using your smartphone or tablet camera stream. | — | ✓ | ✓ |
Scanner Crosshair Target OverlaysGreen targeting overlays and focus guides for mobile scanning. | — | ✓ | ✓ |
Rugged Enterprise Device SupportNative support for Honeywell, Zebra, and other handheld units. | — | ✓ | ✓ |
| Customers & Pricing Matrix | |||
Customer CRM AccountsStore customer profiles, shipping, and billing configurations. | ✓ | — | ✓ |
Pricing Matrix DashboardGrid interface to bulk-modify base prices and wholesale group costs. | — | — | ✓ |
Custom Customer Pricing TiersSet distinct pricing for Gold Wholesale, Retail, Distributor, etc. | — | — | ✓ |
CRM Credit Notes & ApplicationsIssue credit notes to customer profiles and apply to unpaid invoices. | — | — | ✓ |
Customer Document VaultsSecurely store compliance uploads like VAT certificates. | — | — | ✓ |
Credit Limits & Billing GatesPlace hard blocks on credit terms when accounts are overdue. | — | — | ✓ |
| Procurement & Supply Chain | |||
Supplier Directory ProfileKeep logs of suppliers, standard lead times, and primary items. | ✓ | ✓ | ✓ |
PO Lifecycle ManagementDraft, approve, track, and receive Purchase Orders. | ✓ | ✓ | ✓ |
Intake Barcode VerificationMatch scans of arriving shipments against the original PO. | ✓ | ✓ | ✓ |
Supplier Invoicing & AP BillsRecord supplier bills and track outstanding accounts payable. | — | — | ✓ |
| Integrations & Logistics | |||
Thermal Till Printing (80mm)Print optimized monospaced receipts and packing slips on till rolls. | ✓ | ✓ | ✓ |
Returns & Credit RMA EngineLog credit notes, return reasons, and restock logs. | — | ✓ | ✓ |
Shipping Carrier API ConnectionsGenerate labels with Royal Mail, DPD, FedEx, DHL, UPS, Evri. | Add-on | — | ✓ |
Shopify / WooCommerce IntegrationAutomatically sync products, variants, orders, and stock levels. | Add-on | — | ✓ |
Detailed User Audit Trail LogsComplete log history tracking user edits and API triggers. | — | ✓ | ✓ |
Have questions about our plans?
Our sales team can help set up a tailored package or custom integrations for large warehouses.
Contact Sales Support